Property Management Portfolio
Below is the current list of our commercial property management contracts:
Billings |
|
| Yellowstone Medical Center West | Built in 1996 - 84,910 sq. ft. medical office building |
| Yellowstone Medical Center East | Built in 1982 (remodeled in 1996) - 56,158 sq. ft. medical office building |
| Yellowstone Medical Center West Add. | Built in 2003 - 69,434 sq. ft. medical office building |
| Medical Arts North | Built in 1963 - 14,877 sq. ft. medical office building |
| Medical Arts South | Built in 1965 - 12,237 sq. ft. - medical office building |
| Deering Clinic | Built in 1984 with an addition in 1997 - 31,520 sq. ft. medical clinic and offices |
| Medical Arts Poly | Built in 1972 - 11,511 sq. ft. medical office building and clinics |
| Rimview Medical Plaza | Built in 1988 - 7,742 sq. ft. medical offices and retail. |
| Evergreen North | Built in 1985 - 31,807 sq. ft. general office and retail |
| GE Center of Excellence Building | Built in 2009 - 46,000 sq. ft. single tenant office |
Helena |
|
| 100 North Park | Built in 1978 - 44,491 sq. ft. general offices |
| 2401 Colonial Drive | Built in 1999 - 61,068 sq. ft. general offices |
| 9th & OakesĀ | Built in 1975 - 7,200 sq. ft. government offices |
| Donovan Building | Built in 1971 - 37,135 sq. ft. government offices |
Bozeman |
|
| Boot Hill Court Building | Built in 2005 - 15,213 sq. ft. government offices |
Great Falls |
|
| Missouri River Court House | Built in 2009 - 60,000 sq. ft. government courthouse |
Browning(serviced from Great Falls) |
|
| DPHHS Building | Built in 2007 - 7,500 sq. ft. government offices |
Cody, Wyoming |
|
| Cody Medical Arts Complex | Built in 2004 - 35,554 sq. ft. medical offices and clinics |
In addition to these properties, Executive Property Services maintains the Horizon Hospice House in the Billings Heights, and the Meadowlark Houses on the Billings west end for the Northern Rockies Regional Cancer Center at no charge.

